Title | Authors |
Pre-training without Natural Images | Hirokatsu Kataoka (National Institute of Advanced Industrial Science and Technology (AIST))*; Kazushige Okayasu (National Institute of Advanced Industrial Science and Technology (AIST)); Asato Matsumoto (National Institute of Advanced Industrial Science and Technology (AIST)); Eisuke Yamagata (Tokyo Institute of Technology); Ryosuke Yamada (Tokyo Denki University); Nakamasa Inoue (Tokyo Institute of Technology); Akio Nakamura (Tokyo Denki University (TDU)); Yutaka Satoh (National Institute of Advanced Industrial Science and Technology (AIST)) |
In-sample Contrastive Learning and Consistent Attention for Weakly Supervised Object Localization | Minsong Ki (Yonsei University)*; Youngjung Uh (Yonsei University); Wonyoung Lee (Yonsei University); Hyeran Byun (Yonsei University) |
Backbone Based Feature Enhancement for Object Detection | Haoqin Ji (Shenzhen University); Weizeng Lu (Shenzhen University); Linlin Shen (Shenzhen University)* |
Part-aware Attention Network for Person Re-Identification | Wangmeng Xiang (The Hong Kong Polytechnic University); Jianqiang Huang (Damo Academy, Alibaba Group); Xian-Sheng Hua (Alibaba Group); Lei Zhang (“Hong Kong Polytechnic University, Hong Kong, China”)* |
RF-GAN: A Light and Reconfigurable Network for Unpaired Image-to-Image Translation | Ali Koksal (Nanyang Technological University); Shijian Lu (Nanyang Technological University)* |
SpotPatch: Parameter-Efficient Transfer Learning for Mobile Object Detection | Keren Ye (University of Pittsburgh)*; Adriana Kovashka (University of Pittsburgh); Mark Sandler (Google); Menglong Zhu (UPenn); Andrew Howard (Google); Marco Fornoni (Google) |
Sketch-to-Art: Synthesizing Stylized Art Images From Sketches | Bingchen Liu (Rutgers, The State University of New Jersey)*; Kunpeng Song (Rutgers University); Yizhe Zhu (Rutgers University ); Ahmed Elgammal (-) |
An Efficient Group Feature Fusion Residual Network for Image Super-Resolution | Pengcheng Lei (University of Shanghai for Science and Technology); Cong Liu (University of Shanghai for Science and Technology)* |
3D Human Motion Estimation via Motion Compression and Refinement | Zhengyi Luo (Carnegie Mellon University)*; S. Alireza Golestaneh (Carnegie Mellon University); Kris M. Kitani (Carnegie Mellon University) |
Dense Pixel-wise Micro-motion Estimation of Object Surface by using Low Dimensional Embedding of Laser Speckle Pattern | Ryusuke Sagawa (“AIST, Japan”)*; Yusuke Higuchi (Kyushu University); Hiroshi Kawasaki (Kyushu univ.); Ryo Furukawa (Hiroshima city univ.); Takahiro Ito (AIST) |
Bidirectional Pyramid Networks for Semantic Segmentation | Dong Nie (UNC)*; Jia Xue (Rutgers University); Xiaofeng Ren (Alibaba group) |
Self-supervised Learning of Orc-Bert Augmentator for Recognizing Few-Shot Oracle Characters | Wenhui Han (Fudan University); Xinlin Ren (Fudan University); Hangyu Lin (Fudan University); Yanwei Fu (Fudan University)*; Xiangyang Xue (Fudan University) |
Title | Authors |
RealSmileNet: A Deep End-To-End Network for Spontaneous and Posed Smile Recognition | Yan Yang (Australian National University)*; Md Zakir Hossain (The Australian National University ); Tom Gedeon (The Australian National University); Shafin Rahman (North South University) |
IAFA: Instance-Aware Feature Aggregation for 3D Object Detection from a Single Image | Dingfu Zhou (Baidu)*; Xibin Song (Baidu); Yuchao Dai (Northwestern Polytechnical University); Junbo Yin (Beijing Institute of Technology); Feixiang Lu (Baidu); Miao Liao (Baidu); Jin Fang (Baidu ); Liangjun Zhang (Baidu) |
Synthetic-to-Real Unsupervised Domain Adaptation for Scene Text Detection in the Wild | weijia wu (Zhejiang University)*; Ning Lu (Tencent Cloud Product Department); Enze Xie (The University of Hong Kong); Yuxing Wang (Zhejiang University); Wenwen Yu (Xuzhou Medical University); Cheng Yang (Zhejiang University); HONG ZHOU (Zhejiang University) |
Speech2Video Synthesis with 3D Skeleton Regularization and Expressive Body Poses | Miao Liao (Baidu)*; Sibo Zhang (Baidu); Peng Wang (Baidu USA LLC.); Hao Zhu (Nanjing University); Xinxin Zuo (University of Kentucky); Ruigang Yang (University of Kentucky, USA) |
DeepVoxels++: Enhancing the Fidelity of Novel View Synthesis from 3D Voxel Embeddings | Tong He (UCLA)*; John Collomosse (Adobe Research); Hailin Jin (Adobe Research); Stefano Soatto (UCLA) |
MLIFeat: Multi-level information fusion based deep local features | Yuyang Zhang (Institute of Automation, Chinese Academy of Sciences; University of Chinese Academy of Sciences); Jinge Wang (Megvii); Shibiao Xu (Institute of Automation, Chinese Academy of Sciences)*; Xiao Liu (Megvii Inc); Xiaopeng Zhang (Institute of Automation, Chinese Academy of Sciences) |
Quantum Robust Fitting | Tat-Jun Chin (University of Adelaide); David Suter (Edith Cowan University); Shin-Fang Ch’ng (The University of Adelaide)*; James Quach (The University of Adelaide) |
Do We Need Sound for Sound Source Localization? | Takashi Oya (Waseda University)*; Shohei Iwase (Waseda University ); Ryota Natsume (Waseda University); Takahiro Itazuri (Waseda University); Shugo Yamaguchi (Waseda University); Shigeo Morishima (Waseda Research Institute for Science and Engineering) |
Second Order enhanced Multi-glimpse Attention in Visual Question Answering | Qiang Sun (Fudan University)*; Binghui Xie (Fudan University); Yanwei Fu (Fudan University) |
Restoring Spatially-Heterogeneous Distortions using Mixture of Experts Network | Sijin Kim (Ajou University); Namhyuk Ahn (Ajou University); Kyung-Ah Sohn (Ajou University)* |
Augmentation Network for Generalised Zero-Shot Learning | RAFAEL FELIX (The University of Adelaide)*; Michele Sasdelli (The University of Adelaide); Ian Reid (“University of Adelaide, Australia”); Gustavo Carneiro (University of Adelaide) |
Single-Image Camera Response Function Using Prediction Consistency and Gradual Refinement | Aashish Sharma (National University of Singapore)*; Robby T. Tan (Yale-NUS College); Loong-Fah Cheong (NUS) |
Channel Recurrent Attention Networks for Video Pedestrian Retrieval | Pengfei Fang (The Australian National University)*; Pan Ji (OPPO US Research Center); Jieming Zhou (The Australian National University); Lars Petersson (Data61/CSIRO); Mehrtash Harandi (Monash University) |
Scale-Aware Polar Representation for Arbitrarily-Shaped Text Detection | Yanguang Bi (SenseTime Research); Zhiqiang Hu (SenseTime Research)* |
Background Learnable Cascade for Zero-Shot Object Detection | Ye Zheng (Institute of Computing Technology, Chinese Academy of Sciences)*; Ruoran Huang (Institute of Computing Technology, Chinese Academy of Sciences); Chuanqi Han (Institute of Computing Technology, Chinese Academy of Sciences); Xi Huang (Institute of computing technology of the Chinese Academy of Sciences); Li Cui ( Institute of computing technology of the Chinese Academy of Sciences) |
Feature Variance Ratio-Guided Channel Pruning for Deep Convolutional Network Acceleration | Junjie He (Zhejiang University)*; Bohua Chen (Zhejiang University); Yinzhang Ding (Zhejiang University); Dongxiao Li (Zhejiang University) |
Faster Self-adaptive Deep Stereo | Haiyang Wang (Zhejiang University)*; Xinchao Wang (Stevens Institute of Technology); Jie Song (Zhejiang University); Jie Lei (Zhejiang University); Mingli Song (Zhejiang University) |
Color Enhancement using Global Parameters and Local Features Learning | Enyu Liu (Tencent)*; Songnan Li (Tencent); Shan Liu (Tencent America) |
Weakly-supervised Reconstruction of 3D Objects with Large Shape Variation from Single In-the-Wild Images | Shichen Sun (Sichuan University); Zhengbang Zhu (Sichuan University); Xiaowei Dai (Sichuan University); Qijun Zhao (Sichuan University)*; Jing Li (Sichuan University) |
A Day on Campus – An Anomaly Detection Dataset for Events in a Single Camera | Mantini Pranav (University of Houston)*; Li Zhenggang (University of Houston); Shah Shishir K (University of Houston) |
OpenGAN: Open Set Generative Adversarial Networks | Luke Ditria (Monash University); Benjamin J. Meyer (Monash University)*; Tom Drummond (Monash University) |
HPGCNN: Hierarchical Parallel Group Convolutional Neural Networks for Point Clouds Processing | Jisheng Dang (Lanzhou Jiaotong University); Jun Yang (School of Electronic and Information Engineering, Lanzhou Jiaotong University)* |
Graph-based Heuristic Search for Module Selection Procedure in Neural Module Network | Yuxuan Wu (The University of Tokyo)*; Hideki Nakayama (The University of Tokyo) |
Hierarchical X-Ray Report Generation via Pathology tags and Multi Head Attention | Preethi Srinivasan (IIT Mandi); Daksh Thapar (Indian Institute of Technology, Mandi)*; Arnav Bhavsar (IIT Mandi); Aditya Nigam (IIT mandi) |
Uncertainty Estimation and Sample Selection for Crowd Counting | Viresh Ranjan (Stony Brook University)*; Boyu Wang (Stony Brook University); Mubarak Shah (University of Central Florida); Minh Hoai (Stony Brook University) |
Visualizing Color-wise Saliency of Black-Box Image Classification Models | Yuhki Hatakeyama (SenseTime Japan)*; Hiroki Sakuma (SenseTime Japan); Yoshinori Konishi (SenseTime Japan); Kohei Suenaga (Kyoto University) |
CS-MCNet:A Video Compressive Sensing Reconstruction Network with Interpretable Motion Compensation | Bowen Huang (Fudan University)*; Jinjia Zhou (Hosei University); Xiao Yan (Fudan University); Ming’e Jing (Fudan University); Rentao Wan (Fudan University); Yibo Fan (Fudan University) |
Attention-Aware Feature Aggregation for Real-time Stereo Matching on Edge Devices | Jia-Ren Chang (National Chiao Tung University; aetherAI); Pei-Chun Chang (National Chiao Tung University); Yong-Sheng Chen (National Chiao Tung University)* |
MCGKT-Net: Multi-level Context Gating Knowledge Transfer Network for Single Image Deraining | Kohei Yamamichi (Yamaguchi University)*; Xian-Hua Han (Yamaguchi University) |
Lightweight Single-Image Super-Resolution Network with Attentive Auxiliary Feature Learning | Xuehui Wang (School of Data and Computer Science, Sun Yat-sen University); qing wang (School of Data and Computer Science, Sun Yat-sen University); Yuzhi Zhao (City University of Hong Kong); Junchi Yan (Shanghai Jiao Tong University); Lei Fan (Northwestern University); long chen (School of Data and Computer Science, Sun Yat-sen University)* |
Mask-Ranking Network for Semi-Supervised Video Object Segmentation | Wenjing Li (University of Electronic Science & Technology of China)*; Xiang Zhang (University of Electronic Science & Technology of China); Yujie Hu (University of Electronic Science & Technology of China); Yingqi Tang (University of Electronic Science & Technology of China) |
Few-Shot Object Detection by Second-order Pooling | Shan Zhang (ANU, Beijing Union University)*; Dawei Luo (Beijing Key Laboratory of Information Service Engineering, Beijing Union University ); Lei Wang (“University of Wollongong, Australia”); Piotr Koniusz (Data61/CSIRO, ANU) |
RE-Net: A Relation Embedded Deep Model for AU Occurrence and Intensity Estimation | Huiyuan Yang (Binghamton University-SUNY)*; Lijun Yin (State University of New York at Binghamton) |
COMET: Context-Aware IoU-Guided Network for Small Object Tracking | Seyed Mojtaba Marvasti-Zadeh (University of Alberta)*; Javad Khaghani (University of Alberta); Hossein Ghanei-Yakhdan (Yazd University); Shohreh Kasaei (Sharif University of Technology); Li Cheng (ECE dept., University of Alberta) |
Title | Authors |
Meta-Learning with Context-Agnostic Initialisations | Toby Perrett (University of Bristol)*; Alessandro Masullo (University of Bristol); Tilo Burghardt (University of Bristol); Majid Mirmehdi (University of Bristol); Dima Damen (University of Bristol) |
D2D: Keypoint Extraction with Describe to Detect Approach | Yurun Tian (Imperial College London)*; Vassileios Balntas (Scape Technologies); Tony Ng (Imperial College London); Axel Barroso-Laguna (Imperial College London); Yiannis Demiris (Imperial College London); Krystian Mikolajczyk (Imperial College London) |
Visually Guided Sound Source Separation using Cascaded Opponent Filter Network | Lingyu Zhu (Tampere University)*; Esa Rahtu (Tampere University) |
Efficient Large-Scale Semantic Visual Localization in 2D Maps | Tomas Vojir (CMP CTU)*; Ignas Budvytis (Department of Engineering, University of Cambridge); Roberto Cipolla (University of Cambridge) |
Encode the Unseen: Predictive Video Hashing for Scalable Mid-Stream Retrieval | Tong Yu (University of Strasbourg)*; Nicolas Padoy (University of Strasbourg) |
Self-Supervised Multi-View Synchronization Learning for 3D Pose Estimation | Simon Jenni (Universität Bern)*; Paolo Favaro (University of Bern) |
Raw-Guided Enhancing Reprocess of Low-Light Image via Deep Exposure Adjustment | Haofeng Huang (Peking University)*; Wenhan Yang (Peking University); Yueyu Hu (Peking University); Jiaying Liu (Peking University) |
Generic Image Segmentation in Fully Convolutional Networks by Superpixel Merging Map | Jin-Yu Huang (National Taiwan University); Jian-Jiun Ding (National Taiwan University)* |
Webly Supervised Semantic Embeddings for Large Scale Zero-Shot Learning | Yannick Le Cacheux (CEA LIST)*; Adrian Popescu (CEA LIST); Herve Le Borgne (CEA LIST) |
Sketch-to-Art: Synthesizing Stylized Art Images From Sketches | Bingchen Liu (Rutgers, The State University of New Jersey)*; Kunpeng Song (Rutgers University); Yizhe Zhu (Rutgers University ); Ahmed Elgammal (-) |
Title | Authors |
Transforming Multi-Concept Attention into Video Summarization | Yen-Ting Liu (National Taiwan University)*; Yu-Jhe Li (Carnegie Mellon University); Yu-Chiang Frank Wang (National Taiwan University) |
Exploiting Transferable Knowledge for Fairness-aware Image Classification | sunhee hwang (Yonsei university)*; Sungho Park (Yonsei University); Pilhyeon Lee (Yonsei University); seogkyu jeon (Yonsei university); Dohyung Kim (Yonsei University); Hyeran Byun (Yonsei University) |
CPTNet: Cascade Pose Transform Network for Single Image Talking Head Animation | Jiale Zhang (Huazhong University of Science and Technology); Ke Xian (Huazhong University of Science and Technology); Chengxin Liu (Huazhong University of Science and Technology)*; Yinpeng Chen (Huazhong University of Science and Technology); Zhiguo Cao (Huazhong Univ. of Sci.&Tech.); Weicai Zhong (Huawei CBG Consumer Cloud Service Big Data Platform Dept.) |
Modular Graph Attention Network for Complex Visual Relational Reasoning | Yihan Zheng (South China University of Technology); Zhiquan Wen (South China University of Technology); Mingkui Tan (South China University of Technology)*; Runhao Zeng (South China University of Technology); Qi Chen (South China University of Technology); Yaowei Wang (PengCheng Laboratory); Qi Wu (University of Adelaide) |
Modeling Cross-Modal interaction in a Multi-detector, Multi-modal Tracking Framework | Yiqi Zhong (University of Southern California)*; Suya You (US Army Research Laboratory); Ulrich Neumann (USC) |
HDD-Net: Hybrid Detector Descriptor with Mutual Interactive Learning | Axel Barroso-Laguna (Imperial College London)*; Yannick Verdie (Huawei Noah’s Ark Lab); Benjamin Busam (Technical University of Munich); Krystian Mikolajczyk (Imperial College London) |
Betrayed by Motion: Camouflaged Object Discovery via Motion Segmentation | Hala Lamdouar (University of Oxford)*; Charig Yang (University of Oxford); Weidi Xie (University of Oxford); Andrew Zisserman (University of Oxford) |
Sequential View Synthesis with Transformer | Phong Nguyen-Ha (University of Oulu)*; Lam Huynh ( University of Oulu); Esa Rahtu (Tampere University); Janne Heikkila (University of Oulu, Finland) |
Novel-View Human Action Synthesis | Mohamed Ilyes Lakhal (Queen Mary University of London)*; Davide Boscaini (Fondazione Bruno Kessler); Fabio Poiesi (Fondazione Bruno Kessler); Oswald Lanz (Fondazione Bruno Kessler, Italy); Andrea Cavallaro (Queen Mary University of London, UK) |
Leveraging Tacit Information Embedded in CNN Layers for Visual Tracking | Kourosh Meshgi (RIKEN AIP)*; Maryam Sadat Mirzaei (Riken AIP / Kyoto University); Shigeyuki Oba (Kyoto University) |
Rotation Axis Focused Attention Network (RAFA-Net) for Estimating Head Pose | Ardhendu Behera (Edge Hill University)*; Zachary Wharton (Edge Hill University); Pradeep Hewage (Edge Hill University); Swagat Kumar (Edge Hill University) |
SGNet: Semantics Guided Deep Stereo Matching | Shuya Chen (Zhejiang University); Zhiyu Xiang (Zhejiang University)*; Chengyu Qiao (Zhejiang University); Yiman Chen (Zhejiang University); Tingming Bai (Zhejiang University) |
Reconstructing Human Body Mesh from Point Clouds by Adversarial GP Network | Boyao Zhou (Inria)*; Jean-Sebastien Franco (INRIA); Federica Bogo (Microsoft); Bugra Tekin (Microsoft); Edmond Boyer (Inria) |
Semi-supervised Facial Action Unit Intensity Estimation with Contrastive Learning | Enrique Sanchez (Samsung AI Centre)*; Adrian Bulat (Samsung AI Center, Cambridge); Anestis Zaganidis (Samsung); Georgios Tzimiropoulos (Queen Mary University of London) |
Bridging Adversarial and Statistical Domain Transfer via Spectral Adaptation Networks | Christoph Raab (FHWS)*; Philipp Väth (FHWS); Peter Meier (FHWS); Frank-Michael Schleif (FHWS) |
Active Learning for Video Description With Cluster-Regularized Ensemble Ranking | David M. Chan (University of California, Berkeley)*; Sudheendra Vijayanarasimhan (Google research); David A. Ross (Google); John F. Canny (UC Berkeley) |
Video-Based Crowd Counting Using a Multi-Scale Optical Flow Pyramid Network | Mohammad Asiful Hossain (HUAWEI Technologies Co, LTD.)*; Kevin Cannons (Huawei Technologies Canada Co., Ltd ); Daesik Jang (Personal Research); Fabio Cuzzolin (Oxford Brookes University); Zhan Xu (Huawei Canada) |
Few-Shot Zero-Shot Learning: Knowledge Transfer with Less Supervision | Nanyi Fei (Renmin University of China); Jiechao Guan (Renmin University of China); Zhiwu Lu (Renmin University of China)*; Yizhao Gao (Renmin University of China) |
Synthetic-to-real domain adaptation for lane detection | Noa Garnett (GM); Roy Uziel (Ben-Gurion University); Netalee Efrat (General Motors); Dan Levi (General Motors)* |
Localin Reshuffle Net: Toward Naturally and Efficiently Facial Image Blending | Chengyao Zheng (Southeast Univeristy); Siyu Xia (Southeast University, China); Joseph Robinson (Northeastern University)*; Changsheng Lu (Shanghai Jiao Tong University); Wayne Wu (Tsinghua University); Chen Qian (SenseTime); Ming Shao (University of Massachusetts Dartmouth) |
RGB-D Co-attention Network for Semantic Segmentation | Hao Zhou (Harbin Engineering University)*; Lu Qi (The Chinese University of Hong Kong); Zhaoliang Wan (Harbin Engineering University); Hai Huang (Harbin Engineering University); Xu Yang (Chinese Academy of Sciences) |
Dynamic Depth Fusion and Transformation for Monocular 3D Object Detection | Erli Ouyang (Fudan University)*; Li Zhang (University of Oxford); Mohan Chen (Fudan University); Anurag Arnab (University of Oxford); Yanwei Fu (Fudan University) |
Learning Multi-Instance Sub-pixel Point Localization | Julien Schroeter (Cardiff University)*; Tinne Tuytelaars (KU Leuven); Kirill Sidorov (Cardiff University); David Marshall (Cardiff University) |
OpenTraj: Assessing Prediction Complexity in Human Trajectories Datasets | Javad Amirian (Inria, Rennes, France)*; Bingqing Zhang (UCL); Francisco Valente Castro (Cimat); Juan Jose Baldelomar (Cimat); Jean-Bernard Hayet (CIMAT); Julien Pettré (INRIA Rennes – Bretagne Atlantique) |
Compact and Fast Underwater Segmentation Network for Autonomous Underwater Vehicles | Jiangtao Wang (Loughborough University); Baihua Li (Loughborough University)*; Yang Zhou (Loughborough University); Emanuele Rocco (Witted Srl); Qinggang Meng (Computer Science Department Loughborough University) |
RGB-T Crowd Counting from Drone: A Benchmark and MMCCN Network | Tao Peng (Tianjin University); Qing Li (Northwestern Polytechnical University); Pengfei Zhu (Tianjin university)* |
Adversarially Robust Deep Image Super-Resolution using Entropy Regularization | Jun-Ho Choi (Yonsei University); Huan Zhang (UCLA); Jun-Hyuk Kim (Yonsei University); Cho-Jui Hsieh (UCLA); Jong-Seok Lee (“Yonsei University, Korea”)* |
MMD based Discriminative Learning for Face Forgery Detection | Jian Han (University of Amsterdam)*; Theo Gevers (University of Amsterdam) |
Rotation Equivariant Orientation Estimation for Omnidirectional Localization | Chao Zhang (Toshiba Europe Limited)*; Ignas Budvytis (Department of Engineering, University of Cambridge); Stephan Liwicki (Toshiba Europe Limited); Roberto Cipolla (University of Cambridge) |
Dense-Scale Feature Learning in Person Re-Identification | Li Wang (Inspur); Baoyu Fan (Inspur Electronic Information Industry Co.,Ltd.)*; Zhenhua Guo (Inspur Electronic Information Industry Co.,Ltd.); Yaqian Zhao (Inspur); Runze Zhang (Inspur Electronic Information Industry Co.,Ltd.); Rengang Li (Inspur); Weifeng Gong ( Inspur Electronic Information Industry Co.,Ltd.) |
Feedback Recurrent Autoencoder for Video Compression | Adam Golinski (University of Oxford)*; Reza Pourreza (Qualcomm); Yang Yang (Qualcomm Inc.); Guillaume Sautiere (Qualcomm AI Research); Taco S. Cohen (Qualcomm) |
Discovering Multi-Label Actor-Action Association in a Weakly Supervised Setting | Sovan Biswas (University of Bonn)*; Juergen Gall (University of Bonn) |
MLIFeat: Multi-level information fusion based deep local features | Yuyang Zhang (Institute of Automation, Chinese Academy of Sciences; University of Chinese Academy of Sciences); Jinge Wang (Megvii); Shibiao Xu (Institute of Automation, Chinese Academy of Sciences)*; Xiao Liu (Megvii Inc); Xiaopeng Zhang (Institute of Automation, Chinese Academy of Sciences) |
MCGKT-Net: Multi-level Context Gating Knowledge Transfer Network for Single Image Deraining | Kohei Yamamichi (Yamaguchi University)*; Xian-Hua Han (Yamaguchi University) |
Title | Authors |
Fast and Differentiable Message Passing on Pairwise Markov Random Fields | Zhiwei Xu (Australian National University)*; Thalaiyasingam Ajanthan (ANU); RICHARD HARTLEY (Australian National University, Australia) |
Accurate and Efficient Single Image Super-Resolution with Matrix Channel Attention Network | Hailong Ma (Xiaomi); Xiangxiang Chu (Xiaomi); Bo Zhang (Xiaomi)* |
Domain Adaptation Gaze Estimation by Embedding with Prediction Consistency | Zidong Guo (Xi’an Jiaotong university)*; Zejian Yuan (Xi‘an Jiaotong University); Chong Zhang (Tencent Robotics X); Wanchao Chi (Tencent Robotics X); Yonggen Ling (Tencent); shenghao zhang (Tencent) |
DoFNet: Depth of Field Difference Learning for Detecting Image Forgery | Yonghyun Jeong (Samsung SDS)*; Jongwon Choi (Chung-Ang University); Doyeon Kim (SamsungSDS); Sehyeon Park (Samsung SDS); Minki Hong (Samsung SDS); Changhyun Park (Samsung SDS); Seungjai Min (Samsung SDS); Youngjune Gwon (Samsung SDS) |
Adversarial Refinement Network for Human Motion Prediction | Xianjin Chao (The City University of Hong Kong)*; Yanrui Bin (HUST); Wenqing Chu (Tencent); Xuan Cao (Tencent); Yanhao Ge (Tencent); Chengjie Wang (Tencent); Jilin Li (Tencent); Feiyue Huang (Tencent); Howard Leung (City University of Hong Kong) |
Sparse Convolutions on Continuous Domains for Point Cloud and Event Stream Networks | Dominic Jack (Queensland University of Technology)*; Frederic Maire (Queensland University of Technology); SIMON DENMAN (Queensland University of Technology, Australia); Anders Eriksson (University of Queensland ) |
In-sample Contrastive Learning and Consistent Attention for Weakly Supervised Object Localization | Minsong Ki (Yonsei University)*; Youngjung Uh (Yonsei University); Wonyoung Lee (Yonsei University); Hyeran Byun (Yonsei University) |
RF-GAN: A Light and Reconfigurable Network for Unpaired Image-to-Image Translation | Ali Koksal (Nanyang Technological University); Shijian Lu (Nanyang Technological University)* |
Dense Pixel-wise Micro-motion Estimation of Object Surface by using Low Dimensional Embedding of Laser Speckle Pattern | Ryusuke Sagawa (“AIST, Japan”)*; Yusuke Higuchi (Kyushu University); Hiroshi Kawasaki (Kyushu univ.); Ryo Furukawa (Hiroshima city univ.); Takahiro Ito (AIST) |
Title | Authors |
Anatomy and Geometry Constrained One-Stage Framework for 3D Human Pose Estimation | Xin Cao (Shanghai JiaoTong University); Xu Zhao (Shanghai Jiao Tong University)* |
Imbalance Robust Softmax for Deep Embedding Learning | Hao Zhu (Australian National University)*; Yang Yuan (AnyVision); Guosheng Hu (AnyVision); Xiang Wu (Reconova); Neil Robertson (Queen’s University Belfast) |
Frequency Attention Network: Blind Noise Removal for Real Images | Hongcheng Mo (Shanghai Jiao Tong University); Jianfei Jiang (Shanghai Jiao Tong University); Qin Wang (Shanghai Jiao Tong University)*; Dong Yin (Fullhan); Pengyu Dong (Fullhan); Jingjun Tian (Fullhan) |
Learning End-to-End Action Interaction by Paired-Embedding Data Augmentation | Ziyang Song (Institute of Artificial Intelligence and Robotics, Xi’an Jiaotong University.)*; Zejian Yuan (Xi‘an Jiaotong University); Chong Zhang (Tencent Robotics X); Wanchao Chi (Tencent Robotics X); Yonggen Ling (Tencent); Shenghao Zhang (Tencent) |
Horizontal Flipping Assisted Disentangled Feature Learning for Semi-Supervised Person Re-Identification | Gehan Hao ( University of Electronic Science and Technology of China); Yang Yang (Institute of Automation, Chinese Academy of Sciences); Xue Zhou (University of Electronic Science and Technology of China)*; Guanan Wang (CASIA); Zhen Lei (NLPR, CASIA, China) |
Dense Dual-Path Network for Real-time Semantic Segmentation | Xinneng Yang (Tongji University)*; Yan Wu (Tongji University); Junqiao Zhao (Tongji University); Feilin Liu (Tongji University) |
Channel Pruning for Accelerating Convolutional Neural Networks via Wasserstein Metric | Haoran Duan (University of Science and Technology of China (USTC))*; Hui Li (University of Science and Technology of China (USTC)) |
Human Motion Deblurring using Localized Body Prior | Jonathan Samuel Lumentut (Inha University); Joshua Santoso (Inha University); In Kyu Park (Inha University)* |
Compensating for the Lack of Extra Training Data by Learning Extra Representation | Hyeonseong Jeon (Sungkyunkwan University)*; Siho Han (Sungkyunkwan University); Sangwon Lee (SKKU); Simon S. Woo (SKKU) |
Second-order Camera-aware Color Transformation for Cross-domain Person Re-identification | Wangmeng Xiang (The Hong Kong Polytechnic University); Hongwei Yong (The Hong Kong Polytechnic University); Jianqiang Huang (Damo Academy, Alibaba Group); Xian-Sheng Hua (Alibaba Group); Lei Zhang (“Hong Kong Polytechnic University, Hong Kong, China”)* |
DEAL: Difficulty-aware Active Learning for Semantic Segmentation | Shuai Xie (Zhejiang University); Zunlei Feng (Zhejiang University); Ying chen (Zhejiang University); Songtao Sun (Zhejiang University); Chao Ma (Zhejiang University); Mingli Song (Zhejiang University)* |
Gaussian Vector: An Efficient Solution for Facial Landmark Detection | Yilin Xiong (Central South University)*; Zijian Zhou (Horizon); yuhao dou (Horizon); ZHIZHONG SU (Horizon Robotics) |
Homography-based Egomotion Estimation Using Gravity and SIFT Features | Yaqing Ding (Nanjing University of Science and Technology)*; Daniel Barath (MTA SZTAKI, CMP Prague); Zuzana Kukelova (Czech Technical University in Prague) |
COG: COnsistent data auGmentation for object perception | Zewen He (Casia)*; Rui Wu (Horizon Robotics); Dingqian Zhang (Horizon Robotics) |
Branch Interaction Network for Person Re-identification | Zengming Tang (Shanghai Advanced Research Institute, Chinese Academy of Sciences, Shanghai, China)*; Jun Huang (Shanghai Advanced Research Institute, Chinese Academy of Sciences) |
Over-exposure Correction via Exposure and Scene Information Disentanglement | Yuhui Cao (SECE, Shenzhen Graduate School, Peking University)*; Yurui Ren (Shenzhen Graduate School, Peking University); Thomas H. Li (Advanced Institute of Information Technology, Peking University); Ge Li (SECE, Shenzhen Graduate School, Peking University) |
Synthesizing the Unseen for Zero-shot Object Detection | Nasir Hayat (IIAI); Munawar Hayat (IIAI)*; Shafin Rahman (North South University); Salman Khan (Australian National University (ANU)); Syed Waqas Zamir (IIAI); Fahad Shahbaz Khan (Inception Institute of Artificial Intelligence) |
SDP-Net: Scene Flow Based Real-time Object Detection and Prediction from Sequential 3D Point Clouds | Yi Zhang (Zhejiang University); Yuwen Ye (Zhejiang University); Zhiyu Xiang (Zhejiang University)*; Jiaqi Gu (Zhejiang University) |
Jointly Discriminating and Frequent Visual Representation Mining | Qiannan Wang (Xidian university); Ying Zhou (Xidian University); ZhaoYan Zhu (Xidian university); Xuefeng Liang (Xidian University)*; Yu Gu (School of Artificial Intelligence, Xi’dian University) |
Show, Conceive and Tell: Image Captioning with Prospective Linguistic Information | Yiqing Huang (Tsinghua University); Jiansheng Chen (Tsinghua University)* |
SAUM: Symmetry-Aware Upsampling Module for Consistent Point Cloud Completion | Hyeontae Son (Seoul National University)*; Young Min Kim (Seoul National University) |
Online Knowledge Distillation via Multi-branch Diversity Enhancement | Zheng Li (Institute of Virtual Reality and Intelligent System, Hangzhou Normal University)*; YING HUANG (Hangzhou Normal University); Defang Chen (Zhejiang University); Tianren Luo (Institute of Virtual Reality and Intelligent System,Hangzhou Normal University); Ning Cai (Institute of Virtual Reality and Intelligent System,Hangzhou Normal University); Zhigeng Pan (Institute of Virtual Reality and Intelligent System,Hangzhou Normal University) |
3D Object Detection from Consecutive Monocular Images | Chia-Chun Cheng (National Tsing Hua University)*; Shang-Hong Lai (Microsoft) |
MBNet: A Multi-Task Deep Neural Network for Semantic Segmentation and Lumbar Vertebra Inspection on X-ray Images | Van Luan Tran (National Chung Cheng University)*; Huei-Yung Lin (National Chung Cheng University); Hsiao-Wei Liu (Industrial Technology Research Institute (ITRI)) |
